NPC Standard Pellicle Frames are stocked in 1″,2″,3″,4″,5″ and 6″ circular rings, plus 5″x7″ rectangles. Top surfaces are beveled. The frame is black anodized, then lapped to create a flat at the inner edge.The membrane is then stretched over the flat and firmly adhered to the beveled area. The machined aluminum rings have two threaded mounting holes on the back.
Standard NPC Pellicle Rings
Size | ID | OD | Height | Mounting Holes |
---|---|---|---|---|
1" | 1"(25.4mm) | 1 3/8"(34.9mm) | 3/16"(4.8mm) | #2-56thd.x1/8"dp. |
2" | 2"(50.8mm) | 2 3/8"(60.3mm) | 3/16"(4.8mm) | #2-56thd.x1/8"dp. |
3" | 3"(76.2mm) | 3 1/2"(88.9mm) | 1/4"(6.4mm) | #6-32thd.x1/8"dp. |
4" | 4"(101.6mm) | 4 1/2"(114.3mm) | 1/4"(6.4mm) | #6-32thd.x1/8"dp. |
5" | 5"(127.0mm) | 5 1/2"(139.7mm) | 5/16"(7.9mm) | #6-32thd.x1/8"dp. |
6" | 6"(152.4mm) | 6 1/2"(165.1mm) | 3/8"(9.5mm) | #6-32thd.x3/16"dp. |
Standard NPC 5″x7″Rectangular Pellicle Frame
Nominal Dimensions | ||
---|---|---|
Inches | Millimeters | |
A | 5 | 127.0 |
B | 7 | 177.8 |
C | 6 5/8 | 168.3 |
D | 8 3/8 | 212.7 |
E | 5/16 | 7.9 |
F | 7/16 | 11.1 |